| Symbol | EURCHF (Euro vs Swiss Franc) | ||||
| Period | 15 Minutes (M15) 1999.01.04 13:15 - 2017.09.27 23:45 (1999.01.01 - 2017.09.28) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | s_1="------ Main Settings ------"; Stop_Loss=0; Take_Profit=0; Slipage=1; Max_Spread=0; Hidden_Mode=false; Magic_Number=913178; Robot_Comment="FX365 Asian Scalper"; s_2="------ Money Management Settings ------"; Risk=0; Lots=0.1; Loss_Recovery=false; Max_Recovery_Risk=10; s_3="------ GMT Offset Settings ------"; GMT_Offset=2; s_4="------ Trading Strategy Settings ------"; Start_Trade_Hour=0; End_Trade_Hour=0; Channel_Period=0; Exit_Distance=0; Entry_Break=0; Min_Volatility=0; Exit_Profit_Pips=0; Reverse_Profit=0; Exit_Minutes=0; Time_Profit_Pips=0; | ||||
| Bars in test | 463390 | Ticks modelled | 145931540 | Modelling quality | 90.00% |
| Mismatched charts errors | 40 | ||||
| Initial deposit | 1000.00 | Spread | 20 | ||
| Total net profit | 44174.59 | Gross profit | 51853.72 | Gross loss | -7679.13 |
| Profit factor | 6.75 | Expected payoff | 10.90 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 193.38 (0.49%) | Relative drawdown | 9.83% (161.95) |
| Total trades | 4053 | Short positions (won %) | 1840 (88.70%) | Long positions (won %) | 2213 (88.75%) |
| Profit trades (% of total) | 3596 (88.72%) | Loss trades (% of total) | 457 (11.28%) | ||
| Largest | profit trade | 82.88 | loss trade | -47.03 | |
| Average | profit trade | 14.42 | loss trade | -16.80 | |
| Maximum | consecutive wins (profit in money) | 147 (2733.22) | consecutive losses (loss in money) | 4 (-58.84) | |
| Maximal | consecutive profit (count of wins) | 2733.22 (147) | consecutive loss (count of losses) | -130.04 (3) | |
| Average | consecutive wins | 10 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 1999.01.04 23:57 | sell | 1 | 0.10 | 1.61630 | 0.00000 | 0.00000 | ||
| 2 | 1999.01.05 02:45 | modify | 1 | 0.10 | 1.61630 | 1.61920 | 1.60700 | ||
| 3 | 1999.01.05 07:05 | close | 1 | 0.10 | 1.61410 | 1.61920 | 1.60700 | 22.43 | 1022.43 |
| 4 | 1999.01.07 22:07 | buy | 2 | 0.10 | 1.61340 | 0.00000 | 0.00000 | ||
| 5 | 1999.01.07 22:07 | modify | 2 | 0.10 | 1.61340 | 1.60947 | 1.62167 | ||
| 6 | 1999.01.07 22:10 | close | 2 | 0.10 | 1.61850 | 1.60947 | 1.62167 | 52.62 | 1075.05 |
| 7 | 1999.01.07 22:15 | buy | 3 | 0.10 | 1.61370 | 0.00000 | 0.00000 | ||
| 8 | 1999.01.07 22:17 | modify | 3 | 0.10 | 1.61370 | 1.61490 | 1.62710 | ||
| 9 | 1999.01.07 22:17 | s/l | 3 | 0.10 | 1.61490 | 1.61490 | 1.62710 | 12.38 | 1087.43 |
| 10 | 1999.01.07 22:21 | buy | 4 | 0.10 | 1.61350 | 0.00000 | 0.00000 | ||
| 11 | 1999.01.07 22:23 | modify | 4 | 0.10 | 1.61350 | 1.61530 | 1.62750 | ||
| 12 | 1999.01.07 22:23 | s/l | 4 | 0.10 | 1.61530 | 1.61530 | 1.62750 | 18.57 | 1106.00 |
| 13 | 1999.01.08 00:59 | buy | 5 | 0.10 | 1.61000 | 0.00000 | 0.00000 | ||
| 14 | 1999.01.08 01:03 | modify | 5 | 0.10 | 1.61000 | 1.61020 | 1.62240 | ||
| 15 | 1999.01.08 01:09 | close | 5 | 0.10 | 1.61330 | 1.61020 | 1.62240 | 34.04 | 1140.04 |
| 16 | 1999.01.11 00:53 | buy | 6 | 0.10 | 1.61300 | 0.00000 | 0.00000 | ||
| 17 | 1999.01.11 01:02 | modify | 6 | 0.10 | 1.61300 | 1.60930 | 1.62150 | ||
| 18 | 1999.01.11 03:56 | close | 6 | 0.10 | 1.61380 | 1.60930 | 1.62150 | 8.25 | 1148.29 |
| 19 | 1999.01.11 23:06 | buy | 7 | 0.10 | 1.60850 | 0.00000 | 0.00000 | ||
| 20 | 1999.01.11 23:08 | modify | 7 | 0.10 | 1.60850 | 1.60480 | 1.61700 | ||
| 21 | 1999.01.11 23:38 | close | 7 | 0.10 | 1.61190 | 1.60480 | 1.61700 | 35.08 | 1183.37 |
| 22 | 1999.01.12 00:20 | sell | 8 | 0.10 | 1.61260 | 0.00000 | 0.00000 | ||
| 23 | 1999.01.12 00:21 | modify | 8 | 0.10 | 1.61260 | 1.61650 | 1.60430 | ||
| 24 | 1999.01.12 00:27 | close | 8 | 0.10 | 1.61110 | 1.61650 | 1.60430 | 15.48 | 1198.85 |
| 25 | 1999.01.13 22:07 | buy | 9 | 0.10 | 1.59000 | 0.00000 | 0.00000 | ||
| 26 | 1999.01.13 22:10 | modify | 9 | 0.10 | 1.59000 | 1.58600 | 1.59820 | ||
| 27 | 1999.01.13 22:44 | close | 9 | 0.10 | 1.59280 | 1.58600 | 1.59820 | 28.89 | 1227.74 |
| 28 | 1999.01.14 00:12 | buy | 10 | 0.10 | 1.58920 | 0.00000 | 0.00000 | ||
| 29 | 1999.01.14 00:14 | modify | 10 | 0.10 | 1.58920 | 1.58520 | 1.59740 | ||
| 30 | 1999.01.14 00:44 | close | 10 | 0.10 | 1.59390 | 1.58520 | 1.59740 | 48.49 | 1276.23 |
| 31 | 1999.01.14 22:06 | buy | 11 | 0.10 | 1.58840 | 0.00000 | 0.00000 | ||
| 32 | 1999.01.14 22:08 | modify | 11 | 0.10 | 1.58840 | 1.58460 | 1.59680 | ||
| 33 | 1999.01.15 03:46 | close | 11 | 0.10 | 1.58970 | 1.58460 | 1.59680 | 13.38 | 1289.61 |
| 34 | 1999.01.19 22:02 | sell | 12 | 0.10 | 1.59910 | 0.00000 | 0.00000 | ||
| 35 | 1999.01.19 22:04 | modify | 12 | 0.10 | 1.59910 | 1.60240 | 1.59020 | ||
| 36 | 1999.01.19 23:27 | close | 12 | 0.10 | 1.59740 | 1.60240 | 1.59020 | 17.54 | 1307.15 |
| 37 | 1999.01.19 23:57 | sell | 13 | 0.10 | 1.60050 | 0.00000 | 0.00000 | ||
| 38 | 1999.01.20 00:02 | modify | 13 | 0.10 | 1.60050 | 1.60420 | 1.59200 | ||
| 39 | 1999.01.20 00:22 | close | 13 | 0.10 | 1.59900 | 1.60420 | 1.59200 | 15.21 | 1322.36 |
| 40 | 1999.01.20 22:08 | buy | 14 | 0.10 | 1.60490 | 0.00000 | 0.00000 | ||
| 41 | 1999.01.20 22:10 | modify | 14 | 0.10 | 1.60490 | 1.59960 | 1.61180 | ||
| 42 | 1999.01.20 22:40 | close | 14 | 0.10 | 1.60640 | 1.59960 | 1.61180 | 15.47 | 1337.83 |
| 43 | 1999.01.21 00:12 | sell | 15 | 0.10 | 1.60740 | 0.00000 | 0.00000 | ||
| 44 | 1999.01.21 00:13 | modify | 15 | 0.10 | 1.60740 | 1.61090 | 1.59870 | ||
| 45 | 1999.01.21 00:24 | close | 15 | 0.10 | 1.60570 | 1.61090 | 1.59870 | 17.54 | 1355.37 |
| 46 | 1999.01.21 00:32 | buy | 16 | 0.10 | 1.60370 | 0.00000 | 0.00000 | ||
| 47 | 1999.01.21 00:40 | modify | 16 | 0.10 | 1.60370 | 1.59920 | 1.61140 | ||
| 48 | 1999.01.21 00:42 | close | 16 | 0.10 | 1.60570 | 1.59920 | 1.61140 | 20.63 | 1376.00 |
| 49 | 1999.01.21 22:14 | sell | 17 | 0.10 | 1.60750 | 0.00000 | 0.00000 | ||
| 50 | 1999.01.21 22:16 | modify | 17 | 0.10 | 1.60750 | 1.61150 | 1.59930 | ||
| 51 | 1999.01.21 23:18 | close | 17 | 0.10 | 1.60540 | 1.61150 | 1.59930 | 21.66 | 1397.66 |
| 52 | 1999.01.22 00:03 | buy | 18 | 0.10 | 1.60370 | 0.00000 | 0.00000 | ||
| 53 | 1999.01.22 00:04 | modify | 18 | 0.10 | 1.60370 | 1.60210 | 1.61430 | ||
| 54 | 1999.01.22 00:16 | close | 18 | 0.10 | 1.60640 | 1.60210 | 1.61430 | 27.85 | 1425.51 |
| 55 | 1999.01.25 00:16 | buy | 19 | 0.10 | 1.59940 | 0.00000 | 0.00000 | ||
| 56 | 1999.01.25 00:18 | modify | 19 | 0.10 | 1.59940 | 1.59770 | 1.60990 | ||
| 57 | 1999.01.25 00:23 | close | 19 | 0.10 | 1.60180 | 1.59770 | 1.60990 | 24.76 | 1450.27 |
| 58 | 1999.01.25 00:40 | buy | 20 | 0.10 | 1.59970 | 0.00000 | 0.00000 | ||
| 59 | 1999.01.25 00:42 | modify | 20 | 0.10 | 1.59970 | 1.59710 | 1.60930 | ||
| 60 | 1999.01.25 00:50 | close | 20 | 0.10 | 1.60130 | 1.59710 | 1.60930 | 16.51 | 1466.78 |
| 61 | 1999.01.25 00:59 | buy | 21 | 0.10 | 1.60000 | 0.00000 | 0.00000 | ||
| 62 | 1999.01.25 01:00 | modify | 21 | 0.10 | 1.60000 | 1.59700 | 1.60920 | ||
| 63 | 1999.01.25 01:28 | close | 21 | 0.10 | 1.60240 | 1.59700 | 1.60920 | 24.76 | 1491.54 |
| 64 | 1999.01.26 00:42 | buy | 22 | 0.10 | 1.60140 | 0.00000 | 0.00000 | ||
| 65 | 1999.01.26 00:44 | modify | 22 | 0.10 | 1.60140 | 1.59820 | 1.61040 | ||
| 66 | 1999.01.26 01:44 | close | 22 | 0.10 | 1.60310 | 1.59820 | 1.61040 | 17.54 | 1509.08 |
| 67 | 1999.01.26 22:08 | sell | 23 | 0.10 | 1.60730 | 0.00000 | 0.00000 | ||
| 68 | 1999.01.26 22:10 | modify | 23 | 0.10 | 1.60730 | 1.61090 | 1.59870 | ||
| 69 | 1999.01.26 22:30 | close | 23 | 0.10 | 1.60580 | 1.61090 | 1.59870 | 15.47 | 1524.55 |
| 70 | 1999.01.27 00:03 | buy | 24 | 0.10 | 1.60180 | 0.00000 | 0.00000 | ||
| 71 | 1999.01.27 00:05 | modify | 24 | 0.10 | 1.60180 | 1.59740 | 1.60960 | ||
| 72 | 1999.01.27 00:29 | close | 24 | 0.10 | 1.60700 | 1.59740 | 1.60960 | 53.64 | 1578.19 |
| 73 | 1999.01.27 22:12 | buy | 25 | 0.10 | 1.61090 | 0.00000 | 0.00000 | ||
| 74 | 1999.01.27 22:14 | modify | 25 | 0.10 | 1.61090 | 1.60690 | 1.61910 | ||
| 75 | 1999.01.27 22:26 | close | 25 | 0.10 | 1.61280 | 1.60690 | 1.61910 | 19.60 | 1597.79 |
| 76 | 1999.01.27 22:52 | sell | 26 | 0.10 | 1.61450 | 0.00000 | 0.00000 | ||
| 77 | 1999.01.27 22:56 | modify | 26 | 0.10 | 1.61450 | 1.61890 | 1.60670 | ||
| 78 | 1999.01.27 23:12 | close | 26 | 0.10 | 1.61280 | 1.61890 | 1.60670 | 17.53 | 1615.32 |
| 79 | 1999.01.29 00:08 | buy | 27 | 0.10 | 1.61000 | 0.00000 | 0.00000 | ||
| 80 | 1999.01.29 00:08 | modify | 27 | 0.10 | 1.61000 | 1.60606 | 1.61826 | ||
| 81 | 1999.01.29 00:14 | close | 27 | 0.10 | 1.61170 | 1.60606 | 1.61826 | 17.53 | 1632.85 |
| 82 | 1999.01.29 00:52 | sell | 28 | 0.10 | 1.61400 | 0.00000 | 0.00000 | ||
| 83 | 1999.01.29 00:53 | modify | 28 | 0.10 | 1.61400 | 1.61730 | 1.60510 | ||
| 84 | 1999.01.29 01:42 | close | 28 | 0.10 | 1.61250 | 1.61730 | 1.60510 | 15.48 | 1648.33 |
| 85 | 1999.02.01 00:04 | sell | 29 | 0.10 | 1.61050 | 0.00000 | 0.00000 | ||
| 86 | 1999.02.01 00:12 | modify | 29 | 0.10 | 1.61050 | 1.62670 | 1.61450 | ||
| 87 | 1999.02.01 00:22 | t/p | 29 | 0.10 | 1.61450 | 1.62670 | 1.61450 | -41.26 | 1607.07 |
| 88 | 1999.02.02 22:02 | sell | 30 | 0.10 | 1.60350 | 0.00000 | 0.00000 | ||
| 89 | 1999.02.02 22:06 | modify | 30 | 0.10 | 1.60350 | 1.60780 | 1.59560 | ||
| 90 | 1999.02.02 23:56 | close | 30 | 0.10 | 1.60200 | 1.60780 | 1.59560 | 15.48 | 1622.55 |
| 91 | 1999.02.03 22:16 | sell | 31 | 0.10 | 1.60400 | 0.00000 | 0.00000 | ||
| 92 | 1999.02.03 22:18 | modify | 31 | 0.10 | 1.60400 | 1.60720 | 1.59500 | ||
| 93 | 1999.02.03 22:38 | close | 31 | 0.10 | 1.60230 | 1.60720 | 1.59500 | 17.53 | 1640.08 |
| 94 | 1999.02.04 00:08 | sell | 32 | 0.10 | 1.60390 | 0.00000 | 0.00000 | ||
| 95 | 1999.02.04 00:10 | modify | 32 | 0.10 | 1.60390 | 1.60780 | 1.59560 | ||
| 96 | 1999.02.04 00:18 | close | 32 | 0.10 | 1.60060 | 1.60780 | 1.59560 | 34.04 | 1674.12 |
| 97 | 1999.02.04 00:18 | buy | 33 | 0.10 | 1.60060 | 0.00000 | 0.00000 | ||
| 98 | 1999.02.04 00:20 | modify | 33 | 0.10 | 1.60060 | 1.59860 | 1.61080 | ||
| 99 | 1999.02.04 00:22 | close | 33 | 0.10 | 1.60270 | 1.59860 | 1.61080 | 21.66 | 1695.78 |
| 100 | 1999.02.04 00:59 | buy | 34 | 0.10 | 1.60160 | 0.00000 | 0.00000 | ||
| 101 | 1999.02.04 01:00 | modify | 34 | 0.10 | 1.60160 | 1.59850 | 1.61070 | ||
| 102 | 1999.02.04 01:01 | close | 34 | 0.10 | 1.60460 | 1.59850 | 1.61070 | 30.95 | 1726.73 |
| 103 | 1999.02.05 00:24 | buy | 35 | 0.10 | 1.60130 | 0.00000 | 0.00000 | ||
| 104 | 1999.02.05 00:24 | modify | 35 | 0.10 | 1.60130 | 1.59720 | 1.60940 | ||
| 105 | 1999.02.05 05:56 | close | 35 | 0.10 | 1.60180 | 1.59720 | 1.60940 | 5.16 | 1731.89 |
| 106 | 1999.02.05 22:08 | sell | 36 | 0.10 | 1.60380 | 0.00000 | 0.00000 | ||
| 107 | 1999.02.05 22:10 | modify | 36 | 0.10 | 1.60380 | 1.60760 | 1.59540 | ||
| 108 | 1999.02.05 22:20 | close | 36 | 0.10 | 1.60220 | 1.60760 | 1.59540 | 16.50 | 1748.39 |
| 109 | 1999.02.05 22:29 | sell | 37 | 0.10 | 1.60370 | 0.00000 | 0.00000 | ||
| 110 | 1999.02.05 22:30 | modify | 37 | 0.10 | 1.60370 | 1.60730 | 1.59510 | ||
| 111 | 1999.02.05 22:36 | close | 37 | 0.10 | 1.60150 | 1.60730 | 1.59510 | 22.69 | 1771.08 |
| 112 | 1999.02.09 22:33 | buy | 38 | 0.10 | 1.60180 | 0.00000 | 0.00000 | ||
| 113 | 1999.02.09 22:35 | modify | 38 | 0.10 | 1.60180 | 1.59870 | 1.61090 | ||
| 114 | 1999.02.09 22:37 | close | 38 | 0.10 | 1.60360 | 1.59870 | 1.61090 | 18.57 | 1789.65 |
| 115 | 1999.02.09 22:46 | buy | 39 | 0.10 | 1.60220 | 0.00000 | 0.00000 | ||
| 116 | 1999.02.09 22:49 | modify | 39 | 0.10 | 1.60220 | 1.59680 | 1.60900 | ||
| 117 | 1999.02.10 05:39 | close | 39 | 0.10 | 1.60130 | 1.59680 | 1.60900 | -9.31 | 1780.34 |
| 118 | 1999.02.10 23:01 | sell | 40 | 0.10 | 1.59730 | 0.00000 | 0.00000 | ||
| 119 | 1999.02.10 23:03 | modify | 40 | 0.10 | 1.59730 | 1.60100 | 1.58880 | ||
| 120 | 1999.02.11 01:11 | s/l | 40 | 0.10 | 1.60100 | 1.60100 | 1.58880 | -38.96 | 1741.38 |
| 121 | 1999.02.12 00:54 | sell | 41 | 0.10 | 1.60320 | 0.00000 | 0.00000 | ||
| 122 | 1999.02.12 00:57 | modify | 41 | 0.10 | 1.60320 | 1.60730 | 1.59510 | ||
| 123 | 1999.02.12 01:00 | close | 41 | 0.10 | 1.59840 | 1.60730 | 1.59510 | 49.51 | 1790.89 |
| 124 | 1999.02.12 22:23 | sell | 42 | 0.10 | 1.60020 | 0.00000 | 0.00000 | ||
| 125 | 1999.02.15 00:01 | modify | 42 | 0.10 | 1.60020 | 1.60270 | 1.59050 | ||
| 126 | 1999.02.15 00:05 | close | 42 | 0.10 | 1.59850 | 1.60270 | 1.59050 | 17.28 | 1808.17 |
| 127 | 1999.02.16 00:25 | sell | 43 | 0.10 | 1.59870 | 0.00000 | 0.00000 | ||
| 128 | 1999.02.16 00:28 | modify | 43 | 0.10 | 1.59870 | 1.60260 | 1.59040 | ||
| 129 | 1999.02.16 01:56 | close | 43 | 0.10 | 1.59620 | 1.60260 | 1.59040 | 25.78 | 1833.95 |
| 130 | 1999.02.16 22:11 | sell | 44 | 0.10 | 1.59990 | 0.00000 | 0.00000 | ||
| 131 | 1999.02.16 22:14 | modify | 44 | 0.10 | 1.59990 | 1.60310 | 1.59090 | ||
| 132 | 1999.02.16 22:36 | close | 44 | 0.10 | 1.59840 | 1.60310 | 1.59090 | 15.47 | 1849.42 |
| 133 | 1999.02.18 22:56 | sell | 45 | 0.10 | 1.60120 | 0.00000 | 0.00000 | ||
| 134 | 1999.02.18 23:03 | modify | 45 | 0.10 | 1.60120 | 1.60510 | 1.59290 | ||
| 135 | 1999.02.19 03:06 | close | 45 | 0.10 | 1.60030 | 1.60510 | 1.59290 | 9.02 | 1858.43 |
| 136 | 1999.02.19 22:14 | sell | 46 | 0.10 | 1.60300 | 0.00000 | 0.00000 | ||
| 137 | 1999.02.19 22:15 | modify | 46 | 0.10 | 1.60300 | 1.60740 | 1.59520 | ||
| 138 | 1999.02.19 22:44 | close | 46 | 0.10 | 1.60070 | 1.60740 | 1.59520 | 23.73 | 1882.16 |
| 139 | 1999.02.19 22:44 | buy | 47 | 0.10 | 1.60070 | 0.00000 | 0.00000 | ||
| 140 | 1999.02.19 22:47 | modify | 47 | 0.10 | 1.60070 | 1.59570 | 1.60790 | ||
| 141 | 1999.02.22 00:31 | close | 47 | 0.10 | 1.60270 | 1.59570 | 1.60790 | 20.60 | 1902.76 |
| 142 | 1999.02.22 00:47 | buy | 48 | 0.10 | 1.59980 | 0.00000 | 0.00000 | ||
| 143 | 1999.02.22 00:49 | modify | 48 | 0.10 | 1.59980 | 1.59690 | 1.60910 | ||
| 144 | 1999.02.22 00:59 | close | 48 | 0.10 | 1.60160 | 1.59690 | 1.60910 | 18.57 | 1921.33 |
| 145 | 1999.02.22 22:11 | sell | 49 | 0.10 | 1.60030 | 0.00000 | 0.00000 | ||
| 146 | 1999.02.22 22:11 | modify | 49 | 0.10 | 1.60030 | 1.60427 | 1.59207 | ||
| 147 | 1999.02.22 22:21 | close | 49 | 0.10 | 1.59880 | 1.60427 | 1.59207 | 15.47 | 1936.80 |
| 148 | 1999.02.22 22:29 | sell | 50 | 0.10 | 1.60060 | 0.00000 | 0.00000 | ||
| 149 | 1999.02.22 22:31 | modify | 50 | 0.10 | 1.60060 | 1.60370 | 1.59150 | ||
| 150 | 1999.02.22 22:37 | close | 50 | 0.10 | 1.59800 | 1.60370 | 1.59150 | 26.82 | 1963.62 |
| 151 | 1999.02.25 00:55 | buy | 51 | 0.10 | 1.59050 | 0.00000 | 0.00000 | ||
| 152 | 1999.02.25 00:57 | modify | 51 | 0.10 | 1.59050 | 1.58690 | 1.59910 | ||
| 153 | 1999.02.25 01:37 | close | 51 | 0.10 | 1.59200 | 1.58690 | 1.59910 | 15.47 | 1979.09 |
| 154 | 1999.02.26 00:25 | sell | 52 | 0.10 | 1.59100 | 0.00000 | 0.00000 | ||
| 155 | 1999.02.26 00:28 | modify | 52 | 0.10 | 1.59100 | 1.59440 | 1.58220 | ||
| 156 | 1999.02.26 00:59 | close | 52 | 0.10 | 1.58940 | 1.59440 | 1.58220 | 16.51 | 1995.60 |
| 157 | 1999.02.26 22:14 | sell | 53 | 0.10 | 1.59620 | 0.00000 | 0.00000 | ||
| 158 | 1999.02.26 22:15 | modify | 53 | 0.10 | 1.59620 | 1.60050 | 1.58830 | ||
| 159 | 1999.02.26 22:39 | close | 53 | 0.10 | 1.59420 | 1.60050 | 1.58830 | 20.63 | 2016.23 |
| 160 | 1999.03.03 22:09 | buy | 54 | 0.10 | 1.58920 | 0.00000 | 0.00000 | ||
| 161 | 1999.03.03 22:11 | modify | 54 | 0.10 | 1.58920 | 1.58550 | 1.59770 | ||
| 162 | 1999.03.03 22:31 | close | 54 | 0.10 | 1.59070 | 1.58550 | 1.59770 | 15.47 | 2031.70 |
| 163 | 1999.03.04 23:47 | sell | 55 | 0.10 | 1.59150 | 0.00000 | 0.00000 | ||
| 164 | 1999.03.04 23:49 | modify | 55 | 0.10 | 1.59150 | 1.59420 | 1.58200 | ||
| 165 | 1999.03.05 00:13 | close | 55 | 0.10 | 1.58980 | 1.59420 | 1.58200 | 17.27 | 2048.97 |
| 166 | 1999.03.05 22:03 | buy | 56 | 0.10 | 1.59150 | 0.00000 | 0.00000 | ||
| 167 | 1999.03.05 22:04 | modify | 56 | 0.10 | 1.59150 | 1.58840 | 1.60060 | ||
| 168 | 1999.03.08 01:25 | close | 56 | 0.10 | 1.59320 | 1.58840 | 1.60060 | 17.50 | 2066.47 |
| 169 | 1999.03.08 23:52 | buy | 57 | 0.10 | 1.59250 | 0.00000 | 0.00000 | ||
| 170 | 1999.03.08 23:56 | modify | 57 | 0.10 | 1.59250 | 1.58870 | 1.60090 | ||
| 171 | 1999.03.09 00:20 | close | 57 | 0.10 | 1.59360 | 1.58870 | 1.60090 | 11.32 | 2077.79 |
| 172 | 1999.03.09 22:32 | buy | 58 | 0.10 | 1.59620 | 0.00000 | 0.00000 | ||
| 173 | 1999.03.09 22:37 | modify | 58 | 0.10 | 1.59620 | 1.59270 | 1.60490 | ||
| 174 | 1999.03.09 23:40 | close | 58 | 0.10 | 1.59800 | 1.59270 | 1.60490 | 18.57 | 2096.36 |
| 175 | 1999.03.10 00:36 | buy | 59 | 0.10 | 1.59630 | 0.00000 | 0.00000 | ||
| 176 | 1999.03.10 00:38 | modify | 59 | 0.10 | 1.59630 | 1.59260 | 1.60480 | ||
| 177 | 1999.03.10 01:12 | close | 59 | 0.10 | 1.59760 | 1.59260 | 1.60480 | 13.41 | 2109.77 |
| 178 | 1999.03.10 22:04 | sell | 60 | 0.10 | 1.59930 | 0.00000 | 0.00000 | ||
| 179 | 1999.03.10 22:06 | modify | 60 | 0.10 | 1.59930 | 1.60230 | 1.59010 | ||
| 180 | 1999.03.10 22:18 | close | 60 | 0.10 | 1.59780 | 1.60230 | 1.59010 | 15.47 | 2125.24 |
| 181 | 1999.03.10 22:54 | buy | 61 | 0.10 | 1.59690 | 0.00000 | 0.00000 | ||
| 182 | 1999.03.10 22:56 | modify | 61 | 0.10 | 1.59690 | 1.59340 | 1.60560 | ||
| 183 | 1999.03.11 00:12 | close | 61 | 0.10 | 1.59820 | 1.59340 | 1.60560 | 13.32 | 2138.57 |
| 184 | 1999.03.11 00:44 | buy | 62 | 0.10 | 1.59670 | 0.00000 | 0.00000 | ||
| 185 | 1999.03.11 00:44 | modify | 62 | 0.10 | 1.59670 | 1.59260 | 1.60480 | ||
| 186 | 1999.03.11 01:50 | close | 62 | 0.10 | 1.59780 | 1.59260 | 1.60480 | 11.35 | 2149.92 |
| 187 | 1999.03.11 23:04 | buy | 63 | 0.10 | 1.60190 | 0.00000 | 0.00000 | ||
| 188 | 1999.03.11 23:06 | modify | 63 | 0.10 | 1.60190 | 1.59980 | 1.61200 | ||
| 189 | 1999.03.11 23:12 | close | 63 | 0.10 | 1.60340 | 1.59980 | 1.61200 | 15.47 | 2165.39 |
| 190 | 1999.03.11 23:17 | buy | 64 | 0.10 | 1.60160 | 0.00000 | 0.00000 | ||
| 191 | 1999.03.11 23:18 | modify | 64 | 0.10 | 1.60160 | 1.59940 | 1.61160 | ||
| 192 | 1999.03.11 23:48 | close | 64 | 0.10 | 1.60330 | 1.59940 | 1.61160 | 17.54 | 2182.93 |
| 193 | 1999.03.15 22:14 | sell | 65 | 0.10 | 1.60330 | 0.00000 | 0.00000 | ||
| 194 | 1999.03.15 22:16 | modify | 65 | 0.10 | 1.60330 | 1.60740 | 1.59520 | ||
| 195 | 1999.03.15 22:50 | close | 65 | 0.10 | 1.60150 | 1.60740 | 1.59520 | 18.56 | 2201.49 |
| 196 | 1999.03.15 23:10 | buy | 66 | 0.10 | 1.59990 | 0.00000 | 0.00000 | ||
| 197 | 1999.03.15 23:14 | modify | 66 | 0.10 | 1.59990 | 1.59590 | 1.60810 | ||
| 198 | 1999.03.15 23:52 | close | 66 | 0.10 | 1.60170 | 1.59590 | 1.60810 | 18.56 | 2220.05 |
| 199 | 1999.03.16 23:48 | sell | 67 | 0.10 | 1.60080 | 0.00000 | 0.00000 | ||
| 200 | 1999.03.16 23:49 | modify | 67 | 0.10 | 1.60080 | 1.60200 | 1.58980 | ||
| 201 | 1999.03.16 23:50 | close | 67 | 0.10 | 1.59700 | 1.60200 | 1.58980 | 39.20 | 2259.25 |
| 202 | 1999.03.16 23:50 | buy | 68 | 0.10 | 1.59700 | 0.00000 | 0.00000 | ||
| 203 | 1999.03.16 23:51 | modify | 68 | 0.10 | 1.59700 | 1.59390 | 1.60610 | ||
| 204 | 1999.03.17 00:56 | close | 68 | 0.10 | 1.59900 | 1.59390 | 1.60610 | 20.60 | 2279.85 |
| 205 | 1999.03.17 22:42 | buy | 69 | 0.10 | 1.59540 | 0.00000 | 0.00000 | ||
| 206 | 1999.03.17 22:44 | modify | 69 | 0.10 | 1.59540 | 1.59150 | 1.60370 | ||
| 207 | 1999.03.17 23:10 | close | 69 | 0.10 | 1.59820 | 1.59150 | 1.60370 | 28.89 | 2308.74 |
| 208 | 1999.03.17 23:10 | sell | 70 | 0.10 | 1.59820 | 0.00000 | 0.00000 | ||
| 209 | 1999.03.17 23:10 | modify | 70 | 0.10 | 1.59820 | 1.60216 | 1.58996 | ||
| 210 | 1999.03.18 00:42 | close | 70 | 0.10 | 1.59670 | 1.60216 | 1.58996 | 14.69 | 2323.43 |
| 211 | 1999.03.18 00:58 | sell | 71 | 0.10 | 1.59840 | 0.00000 | 0.00000 | ||
| 212 | 1999.03.18 00:58 | modify | 71 | 0.10 | 1.59840 | 1.60238 | 1.59018 | ||
| 213 | 1999.03.18 01:26 | close | 71 | 0.10 | 1.59690 | 1.60238 | 1.59018 | 15.47 | 2338.90 |
| 214 | 1999.03.19 00:30 | buy | 72 | 0.10 | 1.59840 | 0.00000 | 0.00000 | ||
| 215 | 1999.03.19 00:31 | modify | 72 | 0.10 | 1.59840 | 1.59410 | 1.60630 | ||
| 216 | 1999.03.19 01:13 | close | 72 | 0.10 | 1.59990 | 1.59410 | 1.60630 | 15.48 | 2354.38 |
| 217 | 1999.03.22 22:58 | sell | 73 | 0.10 | 1.59740 | 0.00000 | 0.00000 | ||
| 218 | 1999.03.22 22:59 | modify | 73 | 0.10 | 1.59740 | 1.60170 | 1.58950 | ||
| 219 | 1999.03.22 23:28 | close | 73 | 0.10 | 1.59560 | 1.60170 | 1.58950 | 18.56 | 2372.94 |
| 220 | 1999.03.22 23:30 | buy | 74 | 0.10 | 1.59510 | 0.00000 | 0.00000 | ||
| 221 | 1999.03.22 23:30 | modify | 74 | 0.10 | 1.59510 | 1.59100 | 1.60320 | ||
| 222 | 1999.03.22 23:43 | close | 74 | 0.10 | 1.59770 | 1.59100 | 1.60320 | 26.82 | 2399.76 |
